Events
- Architecture Workshop.
- 2nd Usage Area Workshop.
- Presentations and Position Papers for the 2nd FI Usage Area Workshop.
- 3rd Usage Area Workshop.
21 June 2010 - Opening Plenary
| Title | Presenter | Affiliation | Presentation | Position Paper |
|---|---|---|---|---|
| The European Way to a holistic Future Internet | Mario Campolargo | European Commission | ||
| The FI-PPP - an overview | Franco Accordino | European Commission | ||
| Workshop objectives: The crucial role of use areas in the FI-PPP | Max Lemke | European Commission | ||
| EFII European Future Internet Initiative | David Kennedy | Eurescom | ||
| FIRA Future Internet Alliance | Thomas Michael Bohnert | SAP | ||
| Research Centres Challenges for Usage areas | José Manule Menéndez | UPM | ||
| Findings from the 1st usage area workshop | Mike Sharpe | MS Consulting | ||
| EIT - KIC | Martti Mäntylä | EIT ICT Labs | ||
| ETSI - the role of standardization in the FI-PPP | Ultan Mulligan | ETSI |
21 June 2010 - Session 1: Smart cities / Utilities & Environment
| Presenter | Affiliation | Presentations | Position Papers |
|---|---|---|---|
| Felipe Alvarez-Cuevas | Endesa Servicios | ||
| Arne Berre | SINTEF | ||
| Mirko Presser | Alexandra Institutte | ||
| Sven Schade | EC-JRC | ||
| Volker Buscher | Arup | ||
| Mika Rantakokko | CIE, University of Oulu | ||
| Erik FLedderus | TNO | ||
| Alberto Nucciarelli | Eindhoven University | ||
| Cornel Pampu | Huawei Technologies | ||
| Elle de Jonge | Rotterdam Police | ||
| Vladimir Soroka | IBM | ||
| Nenad Stojanovic | FZI Karlsruhe | ||
| César Valsameda Tranque | CARTIF Foundation | ||
| Fabrice Forest | UPMF | ||
| Francesco Saverio Nucci | Engineering SpA | ||
| John van Pol | INCAS |
21 June 2010 - Session 2: Transport- Mobility - Logistics
| Presenter | Affiliation | Presentation | Position Paper |
|---|---|---|---|
| Juhani Jaaskelainen | European Commission | ||
| Patrick Gatellier | THALES | ||
| Haluk Gokmen | Arcelik AS | ||
| Daniel Herrscher | BMW Research and Technology | ||
| Antonio Marques | ETRA | ||
| Serguei Naimark | CCT GmbH | ||
| Antonis Ramfos | INTRASOFT Intl | ||
| Wolrad Rommel | FTW | ||
| Jesus Santamaria | Robotiker-Tecnalia | ||
| Harri Koskinen | VTT | ||
| Wim Vandenberghe | IBBT -UGent/IBCN | ||
| Steffen Bock | infoRoad GmbH | ||
| Martin Klepal | Cork Institute of Tech. | ||
| Tor K. Moseng | SINTEF ICT | ||
| Boris Stokalski | Infovide-Matrix S.A. | ||
| Jose Mainez | INSOLATIO | ||
| Yiouli Kritikou | University of Pireaus | ||
| Maria Teresa Linaza | Vicomtech-IK4 | ||
| Fiona Williams | Ericsson | ||
| Kumardev Chatterjee | THALES IS | ||
| Erik Fledderus | TNO |
21 June 2010 - Session 3: Content
| Presenter | Affiliation | Presentation | Position paper |
|---|---|---|---|
| Stafano Bertolo | European Commission | ||
| Malte Behrmann | EGDF (www.egdf.eu) | ||
| Christoph Dosch | IRT | ||
| Piet Demeester | IBBT - UGent/IBCN | ||
| Ahmet Kondoz | Univesity of Surrey | ||
| Brian Lee | AIT | ||
| Carmen Mac Williams | IAIS Fraunhofer | ||
| George Wright | BBC | ||
| Alexis Joly | INRIA | ||
| Nikos Sarris | ATC | ||
| Jorge L. Posada | Vicomtech | ||
| Rihardis Balodis-Boluzs | IMCS UL | ||
| Augustin Grillet | Barco | ||
| Andreas Emrich | DKFI | ||
| Jyrki Huusko | VTT | ||
| Marco de Maggio | Engineering Ing Inf | ||
| Pedro Martín Lerones | CARTIF Foundation | ||
| Olimpiu Negru | Viotech | ||
| Dimitra Simeonidou | University of Essex | ||
| Francesco Saverio Nucci | Engineering SpA | ||
| Adrian Thoma | Top 21 GmbH | ||
| Volker Hahn | Fraunhofer IGD | ||
| Arif Tanju Erdem | Ozygin University | ||
| Sevan Kavaldjian | TU Wien | ||
| Makis Stamatelatos | NKUA - SCAN Lab | ||
| David Mira | Lavinia | ||
| Angelos Yannopoulos | NTUA | ||
| Erik Fledderus | TNO |
22 June 2010 - Session 4: Smart Energy Grid
| Presenter | Affiliation | Presentation | Position Paper |
|---|---|---|---|
| Pierre Chastenet | European Commission | ||
| Johannes Riedl | Siemens | ||
| Ludwig Karg | B.A.U.M. Consult | ||
| Jose Luis Malaquais | USA-Ittel Sens Anyw | ||
| David Botzer | IBM | ||
| Zeta Dooly | WIT (TSSG) | ||
| Enis Erkel | Turk Telekom | ||
| Wouter Haerick | IBBT - UGENT/IBCN | ||
| Petteri Mannersalo | VTT | ||
| Werner Mohr | Nokia Siemens Networks | ||
| Cem Sahin | TUBITAK Space Inst. | ||
| Arso Savanovic | Smart Com | ||
| Stefan Schuster | ESI-TECNALIA | ||
| Patricia Yebra | CARTIF | ||
| Jesus M Martin Giraldo | Union Fenosa Distribucion | ||
| Agustin Yagüe | UPM | ||
| Joe Butler | Intel | ||
| Panagiotis Demestichas | University of Pireaus | ||
| Haluk Gokmen | Arcelik AS | ||
| Juan Jose Gonzalez | Conceptual KLT | ||
| Sixto Santonja-Hernandez | ITE | ||
| Raffaele Bolla | CNIT | ||
| Mikhail Simonov | ISMB | ||
| Erik Fledderus | TNO |
22 June 2010 - Session 5: eHealth and Wellbeing
| Presenter | Affiliation | Presentation | Position paper |
|---|---|---|---|
| Joel Bacquet | European Commission | ||
| Josema Cavanillas | Atos Research and Innovation | ||
| Ann Ackaert | IBBT - UGent/IBCN | ||
| Damien Hubaux | CETIC | ||
| Walter Mattauch | Fraunhofer ISST | ||
| Joe Gorman | STIFTELSEN SINTEF | ||
| Klaus Fischer | DFKI GmbH | ||
| Vassiliki Andronikou | NTUA | ||
| Antonio Campos | CTIC Foundation | ||
| Christian Mannweiler | University Kaiserslautern | ||
| Bjorn Morten Ursin-Holm | Induct Software AS | ||
| Xavier Xirgu Aleixandre | University of Girona | ||
| Toon Poppe | Heart Link Online | ||
| Giuseppe Fico | LST-UPM | ||
| Lola Ruiz | ASIMELEC | ||
| Ute Heckel | RWTH Aachen University | ||
| Wolfgang Leister | Norsk Regnesentral | ||
| Soha Maad | RCSI | ||
| Karmele Intxausti | Ikerlan | ||
| Michael Kobernus | NILU | ||
| Jorge Gonzalez | TICBioMed | ||
| Erik Fledderus | TNO |
22 June 2010 - Session 6: Alternative Usage Areas
| Presenter | Affiliation | Presentation | Position paper |
|---|---|---|---|
| Hinrich Boog | OEPP Deutschland AG | ||
| Francisco Javier Iglesias | i2CAT foundation | ||
| Dai Davies | DANTE | ||
| Chris Decubber | Agoria | ||
| Maurizio Griva | Reply | ||
| Antonio Alfaro | AETIC | ||
| Mariano Navarro | TRAGSA GROUP | ||
| Alex Shani | Exent Technologies | ||
| John Suthcliffe-Braithwaite | Metaloger Technology | ||
| Sjaak Wolfert | Wageningen UR | ||
| Latif Ladid | SnT UL | ||
| John Ashworth | EADS Astrium | ||
| Andries Stam | Almende | ||
| Raimo Kantola | AALTO University | ||
| Christoforos Pavlakis | eLearning Ltd | ||
| Zbynek Loebl | Czech Arbitartion C | ||
| Irene Lopez de Vallejo | Tekniker IK4 | ||
| Miguel Angel Pesquera | University of Cantabria | ||
| Bülent Yilmaz | TURKCELL | ||
| Javier Finat | University of Valladolid | ||
| Raimo Kantola | AALTO University | ||
| Peter Matthews | CA Technologies |
22 June 2010 - Closing Plenary - Bringing it all together
| Reports from the parallel session | Rapporteur | Affiliation | Presentation |
|---|---|---|---|
| Session 1: Smart Cities/Utilities & Environment | André Bottaro | FT/Orange | |
| Session 2: Transport/Mobility/Logistics | Thierry Nagellen | FT/Orange | |
| Session 3: Content | Henri Fourdeaux | Technicolor | |
| Session 4: Smart energy / grids | Johannes Riedl | Siemens | |
| Session 5: eHealth and Wellbeing | Josema Cavanillas | Atos Research and Innovation | |
| Session 6: Alternative Usage Area Ideas | Didier Bourse | Alcatel-Lucent |
22 June 2010 - Closing Plenary - Discussion on cross sector synergies and how to make them work in practice
| Title | Presenter | Affiliation | Presentation |
|---|---|---|---|
| Architecture Principles discussion | Enrique Menduina | Telefonica | |
| Industry group presentation on Project interworking | David Kennedy | Eurescom | |
| Summary of findings | Max Lemke | Europeam Commission |